Occurrence and potential hazard posed by pharmaceutically active compounds in coastal waters in Cape Town South Africa
dc.article.end-page | 11 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.SCITOTENV.2024.174800 | en |
dc.contributor.author | Brent Newman | en |
dc.contributor.author | Anisha Velayudan | en |
dc.contributor.author | Mira Petrovic | en |
dc.contributor.author | Diana Alvarez-Munoz | en |
dc.contributor.author | Luke Chimuka | en |
dc.contributor.author | Heidi Richards | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-11-07T09:00:24Z | |
dc.date.available | 2024-11-07T09:00:24Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0048-9697 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42254 | |
dc.journal.title | Occurrence and potential hazard posed by pharmaceutically active compounds in coastal waters in Cape Town South Africa | en |
dc.journal.volume | 949 | en |
dc.school | 5.02 | en |
dc.title | Occurrence and potential hazard posed by pharmaceutically active compounds in coastal waters in Cape Town South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client