Achieving sustainable water distribution through penaltyfree multiobjective evolutionary design optimization
| dc.article.end-page | 525 | en |
| dc.article.start-page | 499 | en |
| dc.citation.doi | 10.1002/WWP2.12238 | en |
| dc.contributor.author | Emily Kambalame | en |
| dc.contributor.author | John Ndiritu | en |
| dc.date.accessioned | 2025-10-07T09:10:27Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | SCOPUS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46778 | |
| dc.journal.title | Achieving sustainable water distribution through penaltyfree multiobjective evolutionary design optimization | en |
| dc.journal.volume | 11 | en |
| dc.school | 3.03 | en |
| dc.title | Achieving sustainable water distribution through penaltyfree multiobjective evolutionary design optimization | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client