Insights into the carbon structure thermal properties and environmental friendliness of composites producd using coal tar pitch and dimethylpolysiloxane as binders for coal waste
dc.article.end-page | 8 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/JMATCHEMPHYS.2024.129891 | en |
dc.contributor.author | Mhlawakhe Vatsha | en |
dc.contributor.author | Orevaoghene Eterigho-Ikelegbe | en |
dc.contributor.author | Oluwaseyi Bada | en |
dc.date.accessioned | 2024-10-28T13:14:08Z | |
dc.date.available | 2024-10-28T13:14:08Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0254-0584 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42029 | |
dc.journal.title | Insights into the carbon structure thermal properties and environmental friendliness of composites producd using coal tar pitch and dimethylpolysiloxane as binders for coal waste | en |
dc.journal.volume | 327 | en |
dc.publisher | ELSEVIER SCIENCE SA | en |
dc.title | Insights into the carbon structure thermal properties and environmental friendliness of composites producd using coal tar pitch and dimethylpolysiloxane as binders for coal waste | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client