Determinants and consequences of routine and advanced use of business intelligence BI systems by mangement accounts
dc.article.end-page | 17 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.IM.2023.103888 | en |
dc.contributor.author | Thanyani Mudau | en |
dc.contributor.author | Jason Cohen | en |
dc.contributor.author | Elmarie Papageorgiou | en |
dc.date.accessioned | 2024-10-20T08:48:14Z | |
dc.date.available | 2024-10-20T08:48:14Z | |
dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0378-7206 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41733 | |
dc.journal.title | Determinants and consequences of routine and advanced use of business intelligence BI systems by mangement accounts | en |
dc.journal.volume | 61 | en |
dc.school | 2.02 | en |
dc.title | Determinants and consequences of routine and advanced use of business intelligence BI systems by mangement accounts | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 790.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client