Oil shocks greasing the wheels of Islamic stocks An explorative forecasting analysis
| dc.article.end-page | 557 | en |
| dc.article.start-page | 546 | en |
| dc.citation.doi | 10.1016/J.EAP.2024.12.002 | en |
| dc.contributor.author | I Raheem | en |
| dc.contributor.author | Oluyele Akinkugbe | en |
| dc.contributor.author | X Vo | en |
| dc.date.accessioned | 2025-11-03T09:50:07Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0313-5926 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47300 | |
| dc.journal.title | Oil shocks greasing the wheels of Islamic stocks An explorative forecasting analysis | en |
| dc.journal.volume | 85 | en |
| dc.title | Oil shocks greasing the wheels of Islamic stocks An explorative forecasting analysis | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 689.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client