Associations of inflammatory markers with impaired left ventricular diastolic and systolic function in collageninduced arthritis
dc.citation.doi | 10.1371/JOURNAL.PONE.0230657 | |
dc.citation.epage | 17 | |
dc.citation.spage | 1 | |
dc.contributor.author | Lebogang Mokotedi | |
dc.contributor.author | Frederic Michel | |
dc.contributor.author | Conrad Mogane | |
dc.contributor.author | Monica Gomes | |
dc.contributor.author | Angela Woodiwiss | |
dc.contributor.author | Gavin Norton | |
dc.contributor.author | Aletta Millen | |
dc.date.accessioned | 2023-10-06T11:56:12Z | |
dc.date.available | 2023-10-06T11:56:12Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/10539/36413 | |
dc.journal.title | PLOS ONE | |
dc.journal.volume | 15 | |
dc.title | Associations of inflammatory markers with impaired left ventricular diastolic and systolic function in collageninduced arthritis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal