Developing DNA profiling strategies for lithops.
dc.contributor.author | Kruger, Warren Michael. | |
dc.date.accessioned | 2018-12-18T12:24:36Z | |
dc.date.available | 2018-12-18T12:24:36Z | |
dc.date.issued | 1994 | |
dc.description | A dissertation submitted to the Faculty of Science, University of the Witwatersrand, Johannesburg, in fulfilment of the requirements for the degree of Master of Science | en_ZA |
dc.description.abstract | There are a number of recorded difficulties in classing lithop species according to their phenotype alone. DNA profiling, which can provide a quantitative measure of the degree of sequence similarity between any two genomic DNA's, is the method of choice for establishing phylogenetic relationships between species. (Abbreviation abstract} | en_ZA |
dc.description.librarian | Andrew Chakane 2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/26226 | |
dc.language.iso | en | en_ZA |
dc.subject | Lithops. | en_ZA |
dc.subject | DNA fingerprinting. | en_ZA |
dc.title | Developing DNA profiling strategies for lithops. | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kruger Warren Michael._Developing DNA profiling st.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: