Changes in cognitive functional performance and basic activities of daily living in patients with traumatic brain injury after two methods of cognitive retraining
| dc.article.end-page | 9 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.17159/2310-3833/2024/VOL24NO3A4 | en |
| dc.contributor.author | Denise Franzsen | en |
| dc.contributor.author | Zukiswa Msengana | en |
| dc.date.accessioned | 2026-03-12T08:17:11Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | SCIELO SA | en |
| dc.identifier.issn | 0038-2337 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48536 | |
| dc.journal.title | Changes in cognitive functional performance and basic activities of daily living in patients with traumatic brain injury after two methods of cognitive retraining | en |
| dc.journal.volume | 54 | en |
| dc.title | Changes in cognitive functional performance and basic activities of daily living in patients with traumatic brain injury after two methods of cognitive retraining | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 5.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client