The accuracy of computed tomography in assessing hip reduction in developmental dysplasia of the hip
dc.contributor.author | Papagapiou, Charalambos | |
dc.date.accessioned | 2018-08-15T12:55:23Z | |
dc.date.available | 2018-08-15T12:55:23Z | |
dc.date.issued | 2018 | |
dc.description | A research report submitted to the Faculty of Health Sciences, University of the Witwatersrand, in partial fulfillment of the requirements for the degree of Master of Medicine. Johannesburg, 2018. | en_ZA |
dc.description.abstract | Introduction: Developmental dysplasia of the hip (DDH) is a condition that can have significant consequences on hip function in childhood and adult life if a concentric reduction is not obtained. Confirmation of reduction through a hip spica can be challenging especially when plain radiography relies on indirect measurements to identify the location of an un-ossified ossific nucleus. Imaging techniques such as computed tomography (CT) may add value in improving detection rates following attempts at hip reduction and maintenance of reduction. Hypothesis: CT adds value in more accurately assessing hip reduction after a closed or open reduction in the patient with DDH in a hip spica cast. Study Objectives: The primary objective is to assess the accuracy of hip reduction in a hip spica comparing X-rays and CT scans. The secondary objective is to establish measurement parameters that may be used in both these imaging modalities to assist in determining the adequacy of hip reduction. Methods: A retrospective analysis of X-rays and CT scans of 8 patients with DDH following hip reduction and application of a hip spica cast. Results: Eight children with nine dislocated hips were included in the study. Five required closed reduction and four required open reduction (with one femoral shortening). CT scans are more accurate and offer more measurable parameters in assessing hip reduction through a hip spica. Conclusion: Plain radiography may be misleading in confirming the presence or absence of hip reduction and may in certain scenarios lead to unnecessary revision surgery in cases of poor penetrance and improper anatomical definition. Limited CT reduces paediatric pelvic organ radiation exposure and assists in more accurately assessing hip reduction. | en_ZA |
dc.description.librarian | LG2018 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/25393 | |
dc.language.iso | en | en_ZA |
dc.subject.mesh | Hip Dislocation, Congenital (Developmental Dysplasia Of The Hip) | |
dc.subject.mesh | Tomography, X-Ray Computed | |
dc.title | The accuracy of computed tomography in assessing hip reduction in developmental dysplasia of the hip | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Harry-Papagapiou-MMed-FINAL 2018.pdf
- Size:
- 140.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main work
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: