Optical remote sensing of crop biophysical and biochemical parameters An overview of advances in sesnor technologies and machine learning algorithms for precision agriculture
dc.article.end-page | 15 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.COMPAG.2024.108730 | en |
dc.contributor.author | Mahlatse Kganyago | en |
dc.contributor.author | Clement Adjorlolo | en |
dc.contributor.author | Paidamwoyo Mhangara | en |
dc.contributor.author | L Tsoeleng | en |
dc.date.accessioned | 2024-10-21T13:25:32Z | |
dc.date.available | 2024-10-21T13:25:32Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0168-1699 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41798 | |
dc.journal.title | Optical remote sensing of crop biophysical and biochemical parameters An overview of advances in sesnor technologies and machine learning algorithms for precision agriculture | en |
dc.journal.volume | 218 | en |
dc.publisher | ELSEVIER SCI LTD | en |
dc.title | Optical remote sensing of crop biophysical and biochemical parameters An overview of advances in sesnor technologies and machine learning algorithms for precision agriculture | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client