The impact of the COVID-19 pandemic on theatre use at the Rahima Moosa Mother and Child Hospital
| dc.contributor.author | Morley-Jepson, K. | |
| dc.contributor.author | Wagner, J. | |
| dc.contributor.author | Kleyenstuber, T. | |
| dc.contributor.author | Kamerman, P. | |
| dc.date.accessioned | 2026-06-09T07:20:02Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | Background: SARS-COV-2, the viral pathogen that resulted in the COVID-19 pandemic, was first identified by the World Health Organization (WHO) on 31 December 2019. Efforts to curb the spread of this virus, as well as the effects of viral infections and resulting complications thereof, have placed immense strain on healthcare systems throughout the world. In South Africa, a nationwide lockdown was instituted on 27 March 2020 which resulted in the suspension of all elective surgical services. The effect of this suspension of services has not been fully elucidated, but it has been postulated that a significant surgical backlog may have been created due to limited resources and massive pre-existing patient loads. Methods: We conducted a retrospective descriptive review of theatre records at the Rahima Moosa Mother and Child Hospital (RMMCH) for the time period 1 March 2019 to 28 February 2021. Results: A total of 8 176 cases amounting to 9 656 hours and 20 minutes of theatre time occurred from 1 March 2019 to 29 February 2020 (pre-COVID-19). From 1 March 2020 to 28 February 2021 (post-COVID-19), a total of 7 717 cases amounting to 9 148 hours and 2 minutes were conducted. This calculated to a 5.61% reduction in cases and a 5.26% reduction in theatre hours. There was a statistically significant reduction in theatre use both in terms of cases done and hours of theatre time after the onset of the COVID-19 pandemic. Conclusion: The onset of the COVID-19 pandemic significantly reduced the number of cases completed at the RMMCH. It also led to a significant reduction in total theatre use. Both of these findings were most pronounced in elective gynaecology and paediatric surgery services. There was, however, no statistically significant increase in intensive care unit (ICU) and high care (HC) admissions as well as mortalities for the period studied. | |
| dc.description.submitter | PM2026 | |
| dc.faculty | Faculty of Health Sciences | |
| dc.identifier | 0000-0003-3210-0762 | |
| dc.identifier | 0000-0002-8726-9218 | |
| dc.identifier | 0000-0001-5219-3869 | |
| dc.identifier | 0000-0002-3103-5295 | |
| dc.identifier.citation | Morley-Jepson, K., Wagner, J., Kleyenstuber, T., & Kamerman, P. (2023). The impact of the COVID-19 pandemic on theatre use at the Rahima Moosa Mother and Child Hospital. Southern African Journal of Anaesthesia and Analgesia, 29(4), 152-158. doi:https://doi.org/10.36303/SAJAA.2931 | |
| dc.identifier.issn | 2220-1181 (print) | |
| dc.identifier.issn | 2220-1173 (online) | |
| dc.identifier.other | doi.org/10.36303/SAJAA.2931 | |
| dc.identifier.uri | https://hdl.handle.net/10539/49431 | |
| dc.journal.title | The impact of the COVID-19 pandemic on theatre use at the Rahima Moosa Mother and Child Hospital | |
| dc.language.iso | en | |
| dc.publisher | AOSIS Publishing | |
| dc.rights | © 2023 The Author(s). Open Access article distributed under the terms of the Creative Commons License [CC BY-NC 3.0] | |
| dc.school | School of Clinical Medicine | |
| dc.subject | COVID-19 | |
| dc.subject | Theatre use | |
| dc.subject | Elective surgery | |
| dc.subject | Emergency surgery | |
| dc.subject | Surgical backlog | |
| dc.subject.other | SDG-3: Good health and well-being | |
| dc.title | The impact of the COVID-19 pandemic on theatre use at the Rahima Moosa Mother and Child Hospital | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morley-Jepson_Impact_2023.pdf
- Size:
- 148.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: