An experimental system for computer aided bird call recognition
dc.contributor.author | Colombick, Illan Samson | |
dc.date.accessioned | 2014-02-07T13:01:49Z | |
dc.date.available | 2014-02-07T13:01:49Z | |
dc.date.issued | 2014-02-07 | |
dc.description | Thesis (M.Sc.(Electrical Engineering))--University of the Witwatersrand, Faculty of Engineering, 1992. | en_ZA |
dc.identifier.uri | http://hdl.handle.net10539/13706 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Birdsongs--Simulation methods | |
dc.subject.lcsh | Birdsongs--Data processing | |
dc.subject.lcsh | Electronics in biology | |
dc.subject.lcsh | Speech perception | |
dc.subject.lcsh | Pattern perception | |
dc.subject.lcsh | Pattern recognition systems | |
dc.title | An experimental system for computer aided bird call recognition | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- colombick_vol_1.pdf
- Size:
- 12.27 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Colombick_vol_2.pdf
- Size:
- 16.97 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- colombick_vol_3.pdf
- Size:
- 10.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: