Comparative studies need to rely both on sound natural history data and on excellent statistical analysis
dc.citation.doi | 10.1098/rsos.170346 | en_ZA |
dc.citation.issue | 9 | en_ZA |
dc.contributor.author | Schradin, C. | |
dc.date.accessioned | 2019-11-14T13:18:43Z | |
dc.date.available | 2019-11-14T13:18:43Z | |
dc.date.issued | 2017-09-20 | |
dc.description.abstract | No abstract available | en_ZA |
dc.description.librarian | NLB | en_ZA |
dc.description.sponsorship | CNRS | en_ZA |
dc.funder | CNRS- Centre National de la Recherche Scientifique | en_ZA |
dc.identifier.citation | Schradin, C. 2017.Comparative studies need to rely both on sound natural history data and on excellent statistical analysis. Royal Society Open Science 4 (9), Article number 170346. | en_ZA |
dc.identifier.issn | 2054-5703 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10539/28441 | |
dc.journal.title | Royal Society Open Science | en_ZA |
dc.journal.volume | 4 | en_ZA |
dc.language.iso | en | en_ZA |
dc.publisher | Royal Society Publishing | en_ZA |
dc.rights | ©2017 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, provided the original author and source are credited. | en_ZA |
dc.subject | Cooperatives | en_ZA |
dc.subject | Cooperative breeding | en_ZA |
dc.subject | Cooperative breeder | en_ZA |
dc.title | Comparative studies need to rely both on sound natural history data and on excellent statistical analysis | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative studies need to rely both on sound natural history data and on excellent statistical analysis.pdf
- Size:
- 275.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: