Enhanced Predictability of Urea Crystallization by an Optimized Laser Repetition Rate
dc.article.end-page | 3594 | en |
dc.article.start-page | 3589 | en |
dc.citation.doi | 10.1021/ACS.CGD.3C01210 | en |
dc.contributor.author | Leon Geiger | en |
dc.contributor.author | Ian Howard | en |
dc.contributor.author | Neil MacKinnon | en |
dc.contributor.author | Andrew Forbes | en |
dc.contributor.author | Jan G. Korvink | en |
dc.date.accessioned | 2024-09-03T13:28:37Z | |
dc.date.available | 2024-09-03T13:28:37Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1528-7483 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40470 | |
dc.journal.title | Enhanced Predictability of Urea Crystallization by an Optimized Laser Repetition Rate | en |
dc.journal.volume | 2024 | en |
dc.title | Enhanced Predictability of Urea Crystallization by an Optimized Laser Repetition Rate | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client