HIV Treatment Outcomes Among Patients Initiated on Antiretroviral Therapy Pre and PostUniversal Test and Treat Guidelines in South Africa
dc.citation.doi | 10.2147/TCRM.S227290 | |
dc.citation.epage | 180 | |
dc.citation.spage | 169 | |
dc.contributor.author | Kamban Hirasen | |
dc.contributor.author | Matthew Fox | |
dc.contributor.author | Cheryl Hendrickson | |
dc.contributor.author | Tembeka Sineke | |
dc.contributor.author | Dorina Onoya | |
dc.date.accessioned | 2023-10-06T12:07:31Z | |
dc.date.available | 2023-10-06T12:07:31Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | ****-**** | |
dc.identifier.uri | https://hdl.handle.net/10539/36465 | |
dc.journal.title | THERAPEUTICS AND CLINICAL RISK MANAGEMENT | |
dc.journal.volume | 16 | |
dc.title | HIV Treatment Outcomes Among Patients Initiated on Antiretroviral Therapy Pre and PostUniversal Test and Treat Guidelines in South Africa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal