The stable isotope setting of Australopithecus sediba at Malapa, South Africa.
dc.citation.doi | 10.17159/sajs.2016/20150351 | en_ZA |
dc.citation.epage | 9 | en_ZA |
dc.citation.issue | 7/8 | en_ZA |
dc.citation.spage | 1 | en_ZA |
dc.contributor.author | Holt, E. | |
dc.contributor.author | Dirks, P. | |
dc.contributor.author | PLaczek, C. | |
dc.contributor.author | Berger, L.R. | |
dc.date.accessioned | 2017-02-08T14:25:40Z | |
dc.date.available | 2017-02-08T14:25:40Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | We report delta C-13 and delta O-18 results from carbonate-cemented cave sediments at Malapa in South Africa. The sediments were deposited during a short-period magnetic reversal at 1.977±0.003 Ma, immediately preceding deposition of Facies D sediments that contain the type fossils of Australopithecus sediba. Values of delta C-13 range between -5.65 and -2.09 with an average of -4.58±0.54% (Vienna Pee Dee Belemnite, VPDB) and values of delta O-18 range between -6.14 and -3.84 with an average of -4.93±0.44% (VPDB). Despite signs of diagenetic alteration from metastable aragonite to calcite, the Malapa isotope values are similar to those obtained in two previous studies in South Africa for the same relative time period. Broadly, the Malapa delta C-13 values provide constraints on the palaeovegetation at Malapa. Because of the complex nature of the carbonate cements and mixed mineralogy in the samples, our estimates of vegetation type (C4-dominant) must be regarded as preliminary only. However, the indication of a mainly C4 landscape is in contrast to the reported diet of A. sediba, and suggests a diverse environment involving both grassland and riparian woodland. | en_ZA |
dc.description.librarian | NCS2016 | en_ZA |
dc.identifier.citation | Holt, E. et al. 2016. The stable isotope setting of Australopithecus sediba at Malapa, South Africa. South african Journal of Science 112 (7/8): Article #2015-0351 | en_ZA |
dc.identifier.issn | 0038-2353 (Print) | |
dc.identifier.issn | 1996-7489 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10539/21949 | |
dc.journal.title | South African Journal of Science | en_ZA |
dc.journal.volume | 112 | en_ZA |
dc.language.iso | en | en_ZA |
dc.publisher | Academic of Science of South Africa (ASSAf) | en_ZA |
dc.rights | © 2016. The Author(s). Published under a Creative Commons Attribution Licence | en_ZA |
dc.subject | palaeovegetation | en_ZA |
dc.subject | carbonatecemented | en_ZA |
dc.subject | cave sediments | en_ZA |
dc.subject | palaeoclimate | en_ZA |
dc.title | The stable isotope setting of Australopithecus sediba at Malapa, South Africa. | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The stable isotope setting of Australopithecus sediba at Malapa South Africa.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: