Prevalence of Malnutrition in Hospitalized Patients in Lebanon Using Nutrition Risk Screening NRS2002 and Global Leadership Initiative on Malnutrition GLIM Criteria and Its Association with Length of Stay
dc.article.end-page | 12 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.3390/HEALTHCARE11050730 | en |
dc.contributor.author | K Ouaijan | en |
dc.contributor.author | N Hwalla | en |
dc.contributor.author | Ngianga-Bakwin Kandala | en |
dc.contributor.author | E Mpinga | en |
dc.date.accessioned | 2024-07-23T05:59:01Z | |
dc.date.available | 2024-07-23T05:59:01Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.uri | https://hdl.handle.net/10539/39438 | |
dc.journal.title | Prevalence of Malnutrition in Hospitalized Patients in Lebanon Using Nutrition Risk Screening NRS2002 and Global Leadership Initiative on Malnutrition GLIM Criteria and Its Association with Length of Stay | en |
dc.journal.volume | 11 | en |
dc.title | Prevalence of Malnutrition in Hospitalized Patients in Lebanon Using Nutrition Risk Screening NRS2002 and Global Leadership Initiative on Malnutrition GLIM Criteria and Its Association with Length of Stay | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client