The Influence of Bone Geometry and Trabecular Morphology on Tensile Strength in the Humerus of the Zuker Diabetic Spague Dawley Rat
| dc.article.end-page | 1448 | en |
| dc.article.start-page | 1442 | en |
| dc.citation.doi | 10.4067/S0717-95022025000401442 | en |
| dc.contributor.author | Gcwalisile Dlamini | en |
| dc.contributor.author | V Perry | en |
| dc.contributor.author | Nhlanhla Lucky Japhta | en |
| dc.contributor.author | Robert Ndou | en |
| dc.date.accessioned | 2026-04-16T09:39:22Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0717-9502 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/49021 | |
| dc.journal.title | The Influence of Bone Geometry and Trabecular Morphology on Tensile Strength in the Humerus of the Zuker Diabetic Spague Dawley Rat | en |
| dc.journal.volume | 43 | en |
| dc.publisher | SOC CHILENA ANATOMIA | en |
| dc.title | The Influence of Bone Geometry and Trabecular Morphology on Tensile Strength in the Humerus of the Zuker Diabetic Spague Dawley Rat | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 135.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client