Potential of selected microalgae in the bioremediation of wastewater impacted dam water A case of Goreangab Dam in Windhoek Namibia
dc.article.end-page | 7 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.PCE.2024.103743 | en |
dc.contributor.author | Jeniffer Ndura | en |
dc.contributor.author | Timothy Sibanda | en |
dc.contributor.author | Earl Lewis | en |
dc.date.accessioned | 2024-10-14T13:04:12Z | |
dc.date.available | 2024-10-14T13:04:12Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1474-7065 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41562 | |
dc.journal.title | Potential of selected microalgae in the bioremediation of wastewater impacted dam water A case of Goreangab Dam in Windhoek Namibia | en |
dc.journal.volume | 136 | en |
dc.school | 5.07 | en |
dc.title | Potential of selected microalgae in the bioremediation of wastewater impacted dam water A case of Goreangab Dam in Windhoek Namibia | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client