Testing the PS Amplitude Seismic Source Discriminant at Local Distances Using Seismic Events Within and Surrounding the Kloof Gold Mine South Africa and the Kiruna Iron Ore Mine Northern Sweden
| dc.article.end-page | 2250 | en |
| dc.article.start-page | 2237 | en |
| dc.citation.doi | 10.1785/0120230215 | en |
| dc.contributor.author | S Rathnayaka | en |
| dc.contributor.author | Andrew Nyblade | en |
| dc.contributor.author | B Lund | en |
| dc.contributor.author | C Ammon | en |
| dc.contributor.author | Raymond Durrheim | en |
| dc.contributor.author | Richard Masethe | en |
| dc.date.accessioned | 2025-01-22T09:37:45Z | |
| dc.date.available | 2025-01-22T09:37:45Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0037-1106 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/43590 | |
| dc.journal.title | Testing the PS Amplitude Seismic Source Discriminant at Local Distances Using Seismic Events Within and Surrounding the Kloof Gold Mine South Africa and the Kiruna Iron Ore Mine Northern Sweden | en |
| dc.journal.volume | 114 | en |
| dc.school | 5.05 | en |
| dc.title | Testing the PS Amplitude Seismic Source Discriminant at Local Distances Using Seismic Events Within and Surrounding the Kloof Gold Mine South Africa and the Kiruna Iron Ore Mine Northern Sweden | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 7.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client