A qualitative and comparative study of elements in teeth by neutron activation and high resolution gamma spectrometry
dc.contributor.author | Retief, D.J | |
dc.contributor.author | van Wyk, C.W | |
dc.contributor.author | Turkstra, J | |
dc.date.accessioned | 2016-03-03T10:33:32Z | |
dc.date.available | 2016-03-03T10:33:32Z | |
dc.date.issued | 1969 | |
dc.description | KIM | en_ZA |
dc.identifier.citation | Retief, D.H., van Wyk, C.W., Turkstra ,J.1969. A qualitative and comparative study of elements in teeth by neutron activation and high resolution gamma spectrometry. Journal of the dental association of South Africa;24(3):75-80 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/19547 | |
dc.language.iso | en | en_ZA |
dc.subject | Spectrophotometry | en_ZA |
dc.subject | Tooth | en_ZA |
dc.subject | Radiation | en_ZA |
dc.title | A qualitative and comparative study of elements in teeth by neutron activation and high resolution gamma spectrometry | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
- Name:
- A qualitative and comparative study of elements in teeth by neutron activation and high resolution gamma spectrometry.pdf
- Size:
- 383.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: