The stratigraphy and sedimentology of the Upper Johannesburg and Turffontein Subgroups in the Southwestern portion of the Welkom Goldfield
| dc.contributor.author | Bailey, Andrew Charles | |
| dc.date.accessioned | 2016-06-06T11:45:27Z | |
| dc.date.available | 2016-06-06T11:45:27Z | |
| dc.date.issued | 2016-06-06 | |
| dc.description | Thesis (M.Sc.)--University of the Witwatersrand, Faculty of Science, 1991 | en_ZA |
| dc.description.abstract | This study documents and interprets the stratigraphy and sedimentary environments of the upper Johannesburg and Turffontein Subgroups of the Witwatersrand Supergroup on St. Helena Gold Mine. These data are used to construct a tectono-stratigraphic framework and determine the general distribution of economic mineralization. [Abbreviated abstract. Open document to view full version] | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/10539/20424 | |
| dc.language.iso | en | en_ZA |
| dc.subject.lcsh | Geology, Structural--Research--South Africa--Free State | |
| dc.title | The stratigraphy and sedimentology of the Upper Johannesburg and Turffontein Subgroups in the Southwestern portion of the Welkom Goldfield | en_ZA |
| dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bailey Andrew Charles._The stratigraphy and sedime.pdf
- Size:
- 8.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: