Exploring the impact of the pandemic on the relationship between indiidual type and the natural environment the role of mortality concerns
dc.article.end-page | 10 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.CRESP.2023.100096 | en |
dc.contributor.author | Andrea Marais-Potgieter | en |
dc.contributor.author | Andrew Thatcher | en |
dc.date.accessioned | 2024-11-08T10:47:32Z | |
dc.date.available | 2024-11-08T10:47:32Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 26666227 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42292 | |
dc.journal.title | Exploring the impact of the pandemic on the relationship between indiidual type and the natural environment the role of mortality concerns | en |
dc.journal.volume | 4 | en |
dc.title | Exploring the impact of the pandemic on the relationship between indiidual type and the natural environment the role of mortality concerns | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 682.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client