Factors influencing dietary behaviours in urban food environments in Africa a systematic mapping review
dc.citation.doi | 10.1017/S1368980019005305 | |
dc.citation.epage | 2601 | |
dc.citation.spage | 2584 | |
dc.contributor.author | H OSEI-KWASI | |
dc.contributor.author | A Mohindra | |
dc.contributor.author | A Booth | |
dc.contributor.author | A Laar | |
dc.contributor.author | Emmanuel Cohen | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-04-13T14:15:46Z | |
dc.date.available | 2023-04-13T14:15:46Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1368-9800 | |
dc.identifier.uri | https://hdl.handle.net/10539/35157 | |
dc.journal.title | PUBLIC HEALTH NUTRITION | |
dc.journal.volume | 23 | |
dc.title | Factors influencing dietary behaviours in urban food environments in Africa a systematic mapping review |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 684.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal