Optimal chlorophyll extraction condition and postharvest stability in Moringa M Oleifera leaves
dc.article.end-page | 1626 | en |
dc.article.start-page | 1611 | en |
dc.citation.doi | 10.1007/S11694-023-02271-2 | en |
dc.contributor.author | Sifiso Ngcobo | en |
dc.contributor.author | Oluwaseyi Bada | en |
dc.contributor.author | A.M Ukpong | en |
dc.contributor.author | Ida Risenga | en |
dc.date.accessioned | 2024-09-04T10:32:24Z | |
dc.date.available | 2024-09-04T10:32:24Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2193-4126 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40505 | |
dc.journal.title | Optimal chlorophyll extraction condition and postharvest stability in Moringa M Oleifera leaves | en |
dc.journal.volume | 18 | en |
dc.title | Optimal chlorophyll extraction condition and postharvest stability in Moringa M Oleifera leaves | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 7.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client