Seismotectonic models, earthquake recurrence and maximum possible earthquake magnitudes for South Africa
dc.contributor.author | Bejaichund, Mayshree | |
dc.date.accessioned | 2011-03-31T08:46:15Z | |
dc.date.available | 2011-03-31T08:46:15Z | |
dc.date.issued | 2011-03-31 | |
dc.identifier.uri | http://hdl.handle.net/10539/9298 | |
dc.language.iso | en | en_US |
dc.subject | seismic hazard | en_US |
dc.subject | South Africa | en_US |
dc.subject | seismotectonic | en_US |
dc.subject | maximum earthquake | en_US |
dc.title | Seismotectonic models, earthquake recurrence and maximum possible earthquake magnitudes for South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- EXECUTIVE SUMMARY.pdf
- Size:
- 29.1 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- FRONT COVER.pdf
- Size:
- 24.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: