Ancestryaligned polygenic scores combined with conventional risk factors improve prediction of cardiometabolic outcomes in African populations
dc.article.end-page | 17 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1186/S13073-024-01377-6 | en |
dc.contributor.author | Michelle Kamp | en |
dc.contributor.author | O Pain | en |
dc.contributor.author | CM Lewis | en |
dc.contributor.author | Michele Ramsay | en |
dc.date.accessioned | 2025-03-04T18:23:30Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1756-994X | en |
dc.identifier.uri | https://hdl.handle.net/10539/44085 | |
dc.journal.title | Ancestryaligned polygenic scores combined with conventional risk factors improve prediction of cardiometabolic outcomes in African populations | en |
dc.journal.volume | 16 | en |
dc.publisher | BIOMED CENTRAL LTD | en |
dc.title | Ancestryaligned polygenic scores combined with conventional risk factors improve prediction of cardiometabolic outcomes in African populations | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client