Implemented nutritional intervention algorithm in pediatric oncology compared to standard nutritional supportive care outcomes
dc.article.end-page | 877 | en |
dc.article.start-page | 870 | en |
dc.citation.doi | 10.1016/J.CLNESP.2024.08.019 | en |
dc.contributor.author | J Schoeman | en |
dc.contributor.author | I Kellerman | en |
dc.contributor.author | E Ladas | en |
dc.contributor.author | S Ndlovu | en |
dc.contributor.author | E et al | en |
dc.contributor.author | Gita Naidu | en |
dc.contributor.author | Biance Rowe | en |
dc.date.accessioned | 2025-04-09T09:00:27Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 24054577 | en |
dc.identifier.uri | https://hdl.handle.net/10539/44650 | |
dc.journal.title | Implemented nutritional intervention algorithm in pediatric oncology compared to standard nutritional supportive care outcomes | en |
dc.journal.volume | 63 | en |
dc.school | 1.02 | en |
dc.title | Implemented nutritional intervention algorithm in pediatric oncology compared to standard nutritional supportive care outcomes | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client