Ethnic and genderspecific incidence rates for hip fractures in South Africa A multicentre study
dc.citation.doi | 10.1016/J.BONE.2020.115253 | |
dc.citation.epage | 8 | |
dc.citation.spage | 1 | |
dc.contributor.author | SS Dela | |
dc.contributor.author | F Paruk | |
dc.contributor.author | S.L Brown | |
dc.contributor.author | Mkhululi Lukhele | |
dc.contributor.author | AA Kalla | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-10-06T11:55:54Z | |
dc.date.available | 2023-10-06T11:55:54Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 8756-3282 | |
dc.identifier.uri | https://hdl.handle.net/10539/36411 | |
dc.journal.title | BONE | |
dc.journal.volume | 133 | |
dc.title | Ethnic and genderspecific incidence rates for hip fractures in South Africa A multicentre study |
Files
Original bundle
1 - 1 of 1