Health inequalities at the intersection of multiple social determinants among under five children residing Nairobi urban slums An application of multilevel analysis of individual heterogeneity and discriminatory accuracy MAIHDA
dc.article.end-page | 22 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1371/JOURNAL.PGPH.0002931 | en |
dc.contributor.author | Eliud Kibuchi | en |
dc.contributor.author | Ivy Chumo | en |
dc.contributor.author | Caroline Kabaria | en |
dc.contributor.author | Helen Elsey | en |
dc.contributor.author | Penelope Phillips-Howard | en |
dc.contributor.author | Noemia Teixeira de Siqueira-Filha | en |
dc.contributor.author | Lana Whittaker | en |
dc.contributor.author | Blessing Mberu | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-12-13T08:59:09Z | |
dc.date.available | 2024-12-13T08:59:09Z | |
dc.faculty | FACULTY OF HUMANITIES | en |
dc.identifier.citation | DOAJ | en |
dc.identifier.uri | https://hdl.handle.net/10539/43333 | |
dc.journal.title | Health inequalities at the intersection of multiple social determinants among under five children residing Nairobi urban slums An application of multilevel analysis of individual heterogeneity and discriminatory accuracy MAIHDA | en |
dc.journal.volume | 4 | en |
dc.title | Health inequalities at the intersection of multiple social determinants among under five children residing Nairobi urban slums An application of multilevel analysis of individual heterogeneity and discriminatory accuracy MAIHDA | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 670.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client