Socio-demographic, consumer and product related drivers of mobile payment use and reuse: four theories' explanations
dc.article.end-page | 161 | en |
dc.article.start-page | 137 | en |
dc.citation.doi | 10.1504/IJTMKT.2024.137670 | en |
dc.contributor.author | Helen Duh | en |
dc.contributor.author | Frank Akasreku | en |
dc.date.accessioned | 2024-10-02T19:27:00Z | |
dc.date.available | 2024-10-02T19:27:00Z | |
dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 1741878X | en |
dc.identifier.uri | https://hdl.handle.net/10539/41314 | |
dc.journal.title | Socio-demographic, consumer and product related drivers of mobile payment use and reuse: four theories' explanations | en |
dc.journal.volume | 18 | en |
dc.title | Socio-demographic, consumer and product related drivers of mobile payment use and reuse: four theories' explanations | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client