Increased physcal activity is not related to markers of cardiometabolic health in two lemur species
dc.article.end-page | 14 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1002/AJP.23564 | en |
dc.contributor.author | Rebecca Rimbach | en |
dc.contributor.author | Herman Pontzer | en |
dc.date.accessioned | 2024-10-14T13:22:50Z | |
dc.date.available | 2024-10-14T13:22:50Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0275-2565 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41571 | |
dc.journal.title | Increased physcal activity is not related to markers of cardiometabolic health in two lemur species | en |
dc.journal.volume | 86 | en |
dc.publisher | WILEY-BLACKWELL | en |
dc.title | Increased physcal activity is not related to markers of cardiometabolic health in two lemur species | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client