Estimated impact of longacting injectable PrEP in South Africa a model comparison analysis
| dc.article.end-page | 121 | en |
| dc.article.start-page | 113 | en |
| dc.citation.doi | 10.1002/JIA2.26453 | en |
| dc.contributor.author | S. E Stansfield | en |
| dc.contributor.author | M Moore | en |
| dc.contributor.author | Lise Jamieson | en |
| dc.contributor.author | Gesine Meyer-Rath | en |
| dc.contributor.author | L. F Johnson | en |
| dc.contributor.author | D Kaftan | en |
| dc.contributor.author | E et al | en |
| dc.date.accessioned | 2025-10-27T06:45:07Z | |
| dc.department | HEALTH ECONOMICS AND EPIDEMIOLOGY RESEARCH OFFICE | en |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47239 | |
| dc.journal.title | Estimated impact of longacting injectable PrEP in South Africa a model comparison analysis | en |
| dc.journal.volume | 28 | en |
| dc.title | Estimated impact of longacting injectable PrEP in South Africa a model comparison analysis | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client