Intersecting epidemics The predictors of continued utilization of HIV care and treatment services during the COVID19 outbreak among people living with HIV in Zimbabwe
dc.article.end-page | 46 | en |
dc.article.start-page | 34 | en |
dc.citation.doi | 10.1007/S10461-023-04194-X | en |
dc.contributor.author | Talent Tapera | en |
dc.contributor.author | Clifford Odimegwu | en |
dc.contributor.author | Tatenda Makoni | en |
dc.contributor.author | Waraidzo Mukuwapasi | en |
dc.contributor.author | Vivian Chitiyo | en |
dc.contributor.author | Gilton Kadziyanike | en |
dc.contributor.author | Nicolas Willis | en |
dc.contributor.author | E et al | en |
dc.contributor.author | Million Phiri | en |
dc.date.accessioned | 2024-12-04T10:37:06Z | |
dc.date.available | 2024-12-04T10:37:06Z | |
dc.faculty | FACULTY OF HUMANITIES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1090-7165 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43091 | |
dc.journal.title | Intersecting epidemics The predictors of continued utilization of HIV care and treatment services during the COVID19 outbreak among people living with HIV in Zimbabwe | en |
dc.journal.volume | 28 | en |
dc.publisher | SPRINGER/PLENUM PUBLISHERS | en |
dc.title | Intersecting epidemics The predictors of continued utilization of HIV care and treatment services during the COVID19 outbreak among people living with HIV in Zimbabwe | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 875.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client