The quantitative analysis of Cr, Ba, Sb, Ag, Zn, Co and Fe in normal human enamel and dentine by neutron activation and high resolution gamma-spectrometry
dc.contributor.author | Retief, D. H. | |
dc.contributor.author | Cleaton-Jones, P. E. | |
dc.contributor.author | Turkstra, J. | |
dc.contributor.author | et al | |
dc.date.accessioned | 2016-03-03T09:37:49Z | |
dc.date.available | 2016-03-03T09:37:49Z | |
dc.date.issued | 1970 | |
dc.description | KIM | en_ZA |
dc.identifier.citation | 1970.The quantitative analysis of Cr, Ba, Sb, Ag, Zn, Co and Fe in normal human enamel and dentine by neutron activation and high resolution gamma-spectrometry. Journal of the dental association of South Africa;25(10):370-5 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/19584 | |
dc.language.iso | en | en_ZA |
dc.subject | Dental Enamel | en_ZA |
dc.subject | Dentistry | en_ZA |
dc.subject | Dentin | en_ZA |
dc.title | The quantitative analysis of Cr, Ba, Sb, Ag, Zn, Co and Fe in normal human enamel and dentine by neutron activation and high resolution gamma-spectrometry | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
- Name:
- The quantitative analysis of Cr, Ba, Sb, Ag, Zn, Co and Fe in normal human enamel and dentine by neutron activation and high resolution gamma-spectrometry.pdf
- Size:
- 371.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: