Characterization Kinetics and thermodynamic evaluation of struvite produced using ferrochrome slag as a magnesium source
dc.article.end-page | 90 | en |
dc.article.start-page | 83 | en |
dc.citation.doi | 10.1016/J.SAJCE.2023.10.012 | en |
dc.contributor.author | Langa Moyo | en |
dc.contributor.author | Geoffrey Simate | en |
dc.contributor.author | N Hobane | en |
dc.contributor.author | C Dube | en |
dc.date.accessioned | 2024-10-24T10:31:43Z | |
dc.date.available | 2024-10-24T10:31:43Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 10269185 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41937 | |
dc.journal.title | Characterization Kinetics and thermodynamic evaluation of struvite produced using ferrochrome slag as a magnesium source | en |
dc.journal.volume | 47 | en |
dc.title | Characterization Kinetics and thermodynamic evaluation of struvite produced using ferrochrome slag as a magnesium source | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client