Leveraging sentiment connectedness for portfolio optimisation a minimum connectedness approach
| dc.article.end-page | 917 | en |
| dc.article.start-page | 908 | en |
| dc.citation.doi | 10.1108/RBF-03-2025-0125 | en |
| dc.contributor.author | Kingstone Nyakurukwa | en |
| dc.contributor.author | Yudhvir Seetharam | en |
| dc.date.accessioned | 2025-10-10T11:30:10Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1940-5979 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46915 | |
| dc.journal.title | Leveraging sentiment connectedness for portfolio optimisation a minimum connectedness approach | en |
| dc.journal.volume | 17 | en |
| dc.title | Leveraging sentiment connectedness for portfolio optimisation a minimum connectedness approach | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 5.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client