Influence of oxidation on leaf decomposition in acid mine water
dc.contributor.author | Mohasoa, Bongani Peter | |
dc.date.accessioned | 2018-06-19T09:47:55Z | |
dc.date.available | 2018-06-19T09:47:55Z | |
dc.date.issued | 2017 | |
dc.description | Thesis (M.Sc.)--University of the Witwatersrand, Faculty of Science, School of Animal, Plant and Environmental Sciences, 2017. | |
dc.description.abstract | Acidification of freshwater systems by Acid Mine Drainage (AMD) is a persistent risk to aquatic ecosystems in South Africa, particularly in Gauteng and Mpumalanga. From several studies that have been conducted, it is clear that AMD has profound effects on aquatic life and functionality of the ecosystem. One of the ecosystem processes affected by AMD is the decomposition process. It has been established that AMD-affected streams inhibit the decompositon process. [Abbreviated Abstract. Open document to view full version] | en_ZA |
dc.description.librarian | LG2018 | en_ZA |
dc.format.extent | Online resource (33 leaves) | |
dc.identifier.citation | Mohasoa, Bongani Peter (2017) Influence of oxidation on leaf decomposition in acid mine water, University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/24652> | |
dc.identifier.uri | https://hdl.handle.net/10539/24652 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Acid mine drainage--Environmental aspects | |
dc.subject.lcsh | Acid mine drainage | |
dc.subject.lcsh | Oxidation | |
dc.subject.lcsh | Chemical weathering | |
dc.title | Influence of oxidation on leaf decomposition in acid mine water | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CD MSC ENVIRONMENTAL SCIENCE BP MOHASOA.pdf
- Size:
- 11.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main work
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: