A complexity management approach for designing viable IT service systems in South Africa
dc.contributor.author | Mokgala, Sekhwela Moses | |
dc.date.accessioned | 2020-09-09T10:14:01Z | |
dc.date.available | 2020-09-09T10:14:01Z | |
dc.date.issued | 2019 | |
dc.description | A research report submitted to the Faculty of Engineering and the Built Environment, University of the Witwatersrand, in fulfilment of the requirements for the degree of Masters of Science in Engineering, October 2019 | en_ZA |
dc.description.abstract | This research investigates important determinants in designing, implementing and managing viable Information Technology (IT) service systems in the South African economy where digitalisation and globalisation are introducing unprecedented market and technological dynamics. The research adopts the Viable Systems Approach to provide a systematic, iterative process to service system design, tackling both service delivery and service co-creation complexities through the application of Viable System Theory. Having identified and discussed various existing service system design models available in the literature to date, the residual complexities these models present are discussed, and the research proposes an integrated model for designing viable IT service systems. The developed Integrated Service System Model is used for developing a complexity management approach to designing viable IT service systems within selected firms in South Africa. The finding is that the Viable Systems Approach efficiently reveals residual variety in operational IT services systems under investigation while also providing viable service system designs for services systems found to contain a residual variety. The use of the Cybernetics model within the Viable Systems Approach proves useful in analysing specified service system viability operating in dynamic markets by providing the analytical tools and methods to interrogate systemic behaviour from a complexity perspective. The recommendation is that in erratic dynamic markets where previous performance history does not guarantee sustainable performance, residual variety presented by the market environment and the ability to effectively implement viable service system designs are critical determinants to designing viable IT service systems that can survive in the digital economy. The implications for management is the foundational understanding and a multi-disciplined application of Organisational Cybernetics (OC) in the design and management of service systems. Further research is suggested in applying the developed Integrated Service System Model in other industries and service system context to prove or improve the tenacity of the model in designing service system that adapts to dynamic market environments over the entire service system lifecycle. | en_ZA |
dc.description.librarian | XN2020 | en_ZA |
dc.faculty | Faculty of Engineering and the Built Environment | en_ZA |
dc.format.extent | Online resource (xvi, 104 leaves) | |
dc.identifier.citation | Mokgala, Sekhwela Moses, (2019) A complexity management appoach for designing viable IT service systems in South Africa, University of the Witwatersrand, Johannesburg, https://hdl.handle.net/10539/29570 | |
dc.identifier.uri | https://hdl.handle.net/10539/29570 | |
dc.language.iso | en | en_ZA |
dc.school | School of Mechanical, Industrial and Aeronautical Engineering | en_ZA |
dc.subject.lcsh | Information technology | |
dc.subject.lcsh | Expert systems (Computer science) | |
dc.title | A complexity management approach for designing viable IT service systems in South Africa | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mokgala-Emwanu-Research-Report-MScEng-5050_979816.pdf
- Size:
- 13.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main work
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: