Performance analysis of Shari'ah compliant equity portfolios and non-Shari'ah compliant equity portfolios in South Africa: a comparative study.
dc.contributor.author | John, Jerome | |
dc.date.accessioned | 2012-09-25T08:05:29Z | |
dc.date.available | 2012-09-25T08:05:29Z | |
dc.date.issued | 2012-09-25 | |
dc.description.abstract | No abstract provided | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/11978 | |
dc.language.iso | en | en_ZA |
dc.subject | Shari'ah | en_ZA |
dc.subject | Islamic law | en_ZA |
dc.subject | Investments | en_ZA |
dc.subject | Banking | en_ZA |
dc.subject | South Africa | en_ZA |
dc.title | Performance analysis of Shari'ah compliant equity portfolios and non-Shari'ah compliant equity portfolios in South Africa: a comparative study. | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: