Dynamics of extreme spillovers across European sustainability markets
| dc.article.end-page | 258 | en |
| dc.article.start-page | 225 | en |
| dc.citation.doi | 10.1007/S40822-024-00272-0 | en |
| dc.contributor.author | Mensi W | en |
| dc.contributor.author | Ismail Fasanya | en |
| dc.contributor.author | X Vo | en |
| dc.contributor.author | S Kang | en |
| dc.date.accessioned | 2025-10-13T17:52:45Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1309-422X | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47018 | |
| dc.journal.title | Dynamics of extreme spillovers across European sustainability markets | en |
| dc.journal.volume | 15 | en |
| dc.publisher | EURASIA BUSINESS AND ECONOMICS SOCIETY (EBES) | en |
| dc.title | Dynamics of extreme spillovers across European sustainability markets | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 6.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client