Demographic Factors as Predictors of Academic Performance in First and SecondYear Occupational Therapy Students
| dc.article.end-page | 30 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.26681/JOTE.2025.090403 | en |
| dc.contributor.author | Eileen Du Plooy | en |
| dc.contributor.author | D Casteleijn | en |
| dc.contributor.author | Denise Franzsen | en |
| dc.contributor.author | G Ramkilawon | en |
| dc.date.accessioned | 2026-04-02T07:35:44Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | DOAJ | en |
| dc.identifier.uri | https://hdl.handle.net/10539/48830 | |
| dc.journal.title | Demographic Factors as Predictors of Academic Performance in First and SecondYear Occupational Therapy Students | en |
| dc.journal.volume | 9 | en |
| dc.title | Demographic Factors as Predictors of Academic Performance in First and SecondYear Occupational Therapy Students | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client