The Impact of Administration of Fenofibrate During Suckling on Glucose Homeostasis and Programming of Metabolic Function in Adolescent Sprague Dawley Rats
dc.article.end-page | 96 | en |
dc.article.start-page | 83 | en |
dc.citation.doi | 10.13005/BPJ/2836 | en |
dc.contributor.author | Kasimu Ibrahim | en |
dc.contributor.author | Eliton Chivandi | en |
dc.contributor.author | Kennedy Erlwanger | en |
dc.date.accessioned | 2024-10-02T11:15:25Z | |
dc.date.available | 2024-10-02T11:15:25Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 09746242 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41284 | |
dc.journal.title | The Impact of Administration of Fenofibrate During Suckling on Glucose Homeostasis and Programming of Metabolic Function in Adolescent Sprague Dawley Rats | en |
dc.journal.volume | 17 | en |
dc.title | The Impact of Administration of Fenofibrate During Suckling on Glucose Homeostasis and Programming of Metabolic Function in Adolescent Sprague Dawley Rats | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 449.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client