Regional changes in brain biomolecular markers in a collageninduced arthritis rat model
dc.article.end-page | 12 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.3390/BIOLOGY13070516 | en |
dc.contributor.author | Aletta Millen | en |
dc.contributor.author | Tshiamo Maluleke | en |
dc.contributor.author | Leandrie Pienaar | en |
dc.contributor.author | Farhanah Sallie | en |
dc.contributor.author | Radhini Veerappan | en |
dc.contributor.author | Per E Andren | en |
dc.contributor.author | Sooraj Baijnath | en |
dc.date.accessioned | 2024-10-03T06:48:06Z | |
dc.date.available | 2024-10-03T06:48:06Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.uri | https://hdl.handle.net/10539/41332 | |
dc.journal.title | Regional changes in brain biomolecular markers in a collageninduced arthritis rat model | en |
dc.journal.volume | 13 | en |
dc.title | Regional changes in brain biomolecular markers in a collageninduced arthritis rat model | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client