Comparative study of CNNbased and conventional fault interpretation methods a study of the deepwater Orange Basin South Africa
| dc.article.end-page | 19 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1144/PETGEO2024-040 | en |
| dc.contributor.author | Nombuso Ngcobo | en |
| dc.contributor.author | Musa Manzi | en |
| dc.contributor.author | Glen Nwaila | en |
| dc.date.accessioned | 2025-09-17T08:37:57Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1354-0793 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46421 | |
| dc.journal.title | Comparative study of CNNbased and conventional fault interpretation methods a study of the deepwater Orange Basin South Africa | en |
| dc.journal.volume | 31 | en |
| dc.school | 5.05 | en |
| dc.title | Comparative study of CNNbased and conventional fault interpretation methods a study of the deepwater Orange Basin South Africa | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 8.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client