The association of HIV status with triplenegative breast cancer in patients with breast cancer in South Africa a crosssectional analysis of caseonly data from a prospective cohort study
dc.article.end-page | 2002 | en |
dc.article.start-page | 1993 | en |
dc.citation.doi | 10.1016/S2214-109X(24)00376-0 | en |
dc.contributor.author | J Duber | en |
dc.contributor.author | AI Neugut | en |
dc.contributor.author | Maureen Joffe | en |
dc.contributor.author | Daniel S O'Neil | en |
dc.contributor.author | Oluwatosin Ayeni | en |
dc.contributor.author | Wenlong Chen | en |
dc.contributor.author | I Buccimazza | en |
dc.contributor.author | S Cacala | en |
dc.contributor.author | Sarah Nietz | en |
dc.contributor.author | Nivashini Murugan | en |
dc.contributor.author | Paul Ruff | en |
dc.contributor.author | Herbert Cubasch | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2025-03-29T14:46:51Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 2214-109X | en |
dc.identifier.uri | https://hdl.handle.net/10539/44499 | |
dc.journal.title | The association of HIV status with triplenegative breast cancer in patients with breast cancer in South Africa a crosssectional analysis of caseonly data from a prospective cohort study | en |
dc.journal.volume | 12 | en |
dc.title | The association of HIV status with triplenegative breast cancer in patients with breast cancer in South Africa a crosssectional analysis of caseonly data from a prospective cohort study | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 540.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client