Making ends meet spatial and socioeconomic variations during the 20202021 COVID19 lockdown in South Africa
dc.article.end-page | 131 | en |
dc.article.start-page | 112 | en |
dc.citation.doi | 10.1080/03736245.2024.2341672 | en |
dc.contributor.author | S Rule | en |
dc.contributor.author | Martinus Bekker | en |
dc.contributor.author | Simangele Dlamini | en |
dc.date.accessioned | 2025-07-17T08:44:42Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 3736245 | en |
dc.identifier.uri | https://hdl.handle.net/10539/45578 | |
dc.journal.title | Making ends meet spatial and socioeconomic variations during the 20202021 COVID19 lockdown in South Africa | en |
dc.journal.volume | 107 | en |
dc.school | 3.05 | en |
dc.title | Making ends meet spatial and socioeconomic variations during the 20202021 COVID19 lockdown in South Africa | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client