Effect of Microsporidia MB infection on the development and fitness of Anopheles arabiensis under different diet regimes
dc.article.end-page | 12 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1186/S13071-024-06365-8 | en |
dc.contributor.author | Godfred Boanyah | en |
dc.contributor.author | Lizette Koekemoer | en |
dc.contributor.author | Jeremy Herren | en |
dc.contributor.author | T Bukhari | en |
dc.date.accessioned | 2024-10-17T09:29:33Z | |
dc.date.available | 2024-10-17T09:29:33Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1756-3305 | en |
dc.identifier.uri | https://hdl.handle.net/10539/41675 | |
dc.journal.title | Effect of Microsporidia MB infection on the development and fitness of Anopheles arabiensis under different diet regimes | en |
dc.journal.volume | 17 | en |
dc.title | Effect of Microsporidia MB infection on the development and fitness of Anopheles arabiensis under different diet regimes | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client