Food security and poverty reduction effects of agricultural technologies adoption - a multinomial endogenous switching regression application in rural Zimbabwe
dc.article.end-page | 16 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.FOODPOL.2024.102629 | en |
dc.contributor.author | A Amankwah | en |
dc.contributor.author | Tendai Gwatidzo | en |
dc.date.accessioned | 2024-09-16T13:29:24Z | |
dc.date.available | 2024-09-16T13:29:24Z | |
dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0306-9192 | en |
dc.identifier.uri | https://hdl.handle.net/10539/40844 | |
dc.journal.title | Food security and poverty reduction effects of agricultural technologies adoption - a multinomial endogenous switching regression application in rural Zimbabwe | en |
dc.journal.volume | 125 | en |
dc.publisher | ELSEVIER SCI LTD | en |
dc.title | Food security and poverty reduction effects of agricultural technologies adoption - a multinomial endogenous switching regression application in rural Zimbabwe | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 615.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client