The impact of deterioration in ratingmodel discriminatory power on expected losses
| dc.article.end-page | 13 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.21314/JRMV.2024.004 | en |
| dc.contributor.author | S Zhou | en |
| dc.contributor.author | Gary Van Vuuren | en |
| dc.date.accessioned | 2025-10-20T12:13:42Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1753-9579 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47109 | |
| dc.journal.title | The impact of deterioration in ratingmodel discriminatory power on expected losses | en |
| dc.journal.volume | 18 | en |
| dc.publisher | INCISIVE MEDIA | en |
| dc.title | The impact of deterioration in ratingmodel discriminatory power on expected losses | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 906.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client